CUMMINS  SERIES
Model OEM Number ID(mm) Length(mm)
B 3904166 101.4 200
B A3904166 99 197
C 3948095 114 235.5
C 3907792 114 235.5
C 3919937 114 235.5
C 3923361 114 235.5
158KV 3022157 158.756 306.68
K 3023017 158.756 306.68
K 3023018 158.756 306.68
K 3023019 158.756 306.68
K 3023020 158.756 306.68
K 4009220 158.756 306.68
K 4009221 158.756 306.68
K 4009231 158.756 306.68
K 4009227 158.756 306.68
K 4009228 158.756 306.68
K 4009233 158.756 306.68
M11 3080760 125.000 241.25
N14 3055099 139.714 286.385
FORD SERIES
Model OEM Number ID(mm) Length(mm)
2.0L 1S7G-6055-AC 81.53 128.8
2.3L 1L5G-6055-AB 81.63 136.4
2.5L XU3E-6055-AA 77 123.5
2.5L(Mo) 9E5E-6055-AA 83 142.93
3.0L F5DE-6055-BD 84 123.5
3.9L 3W43-6055-AA 81.7 134.5
5.0L BR3E-6055-EA 90.33 131.85
ÈýÁâ
MITSUBISHI SERIES
Model OEM Number ID(mm) Length(mm)
4D56 MD103648 91.1 167
4DR5 31607-02202 92 176
6DR5 ¡¡ 92 176
4DR7 ¡¡ 94 186
4D55/4D55T MD050430 91.1 164.5
K98 ¡¡ 98 166.2
4D30 ME011513 100 196.5
4D31(Old) ME011604 99 191
4D31(New) ME-011606 99 191.5
4D32(New) ME012900 104 192
S4K 34307-00501 101.2 196
S6K ¡¡ 101 195
4D34 ME013366 104 197.5
4D34T ME013366 103 197.5
6D98(A) ¡¡ 98 201
6D98(B) ¡¡ 98 206
6D14(New) ME071198 110 211
6D14T ¡¡ 109.2 210.5
6D15T ME031656 112.2 206
6D15T ME031656 113 206
6DB1 30007-62200 110 270
6D17 ¡¡ 117.2 209.5
6D17 ¡¡ 118 209.5
6D16T ¡¡ 117.2 206
6D16T ME041107 118 206
8DC2 ¡¡ 130 229.3
8DC4 ¡¡ 130 229
6D15 ME071062 113 206
8DC10 ME60439-41 138 257.7
8.jpg
NISSAN SERIES
Model OEM Number ID(mm) Length(mm)
TD23 11012-02N10 88 160.5
SD23/SD25 11012-L2002 89 172
TD27£¨NEW£© ¡¡ 95.2 172.2
TD27£¨NEW£© ¡¡ 96 172.2
TD42T 11012-06J00 96 164
TD27T ¡¡ 96 160
BD30T 11012-54T00 96 172.5
TD27T ¡¡ 96 160
BD30T 11012-54T00 96 172.5
TD25 11012-44G10 92.5 160.5
TD27 11012-43G10 65 160.5
FD6 ¡¡ 125 259
FD33 ¡¡ 99.2 191
FD33 ¡¡ 100 191
ED6 ¡¡ 99.2 212
ED6 ¡¡ 100 212
FD35 ¡¡ 101.7 191
FD35 ¡¡ 102.5 191
FE6 ¡¡ 107.2 220
NE6T 11012-95065 109.3 229
ND6T
NE6T
11012-95065-6 110 229
ND6 11012-95002 110 229
PD6-CARBON ¡¡ 125 259.3
RF8 11012-97164 138 238.3
PE6(New) 11012-96576 133 254
RH8 ¡¡ 150 241
header
KOMATSU SERIES
Model OEM Number ID(mm) Length(mm)
4D95/S4D95 ¡¡ 93.5 180
4D95/6D95 6207-21-2110 94.2 180
4D120 ¡¡ 120 293
4D130 6115-21-2211 130 293
6D125 6150-21-2221 125 256
S6D108 6222-21-2210 108 219.5
6D108 ¡¡ 108 220
S6D170 6162-23-2210 170 ¡¡
NH220.A5.1250 6610-21-2213 130.2 303.5
NT855 6710-21-2210 139.7 288.5
ÈÕÒ°
HINO SERIES
Model OEM Number ID(mm) Length(mm)
WO6E 11467-1771 104 200
H07C 11467-1210£¨X£© 110 204
EP100 11467-1730-1 119 235.8
DK10 11467-1380 119 294.5
EP100 11467-1730-1 120 235.8
K13C 11467-2090 135 267
V22C 11467-2130 139 248
MAZDA SERIES
Model OEM Number ID(mm) Length(mm)
I4/2.0L LF2J10311C 83.1 128.9
I4/2.3L L3AD10311A 83.1 142.9
T3500 ¡¡ 100 193.5
DETROIT SERIES
Model OEM Number ID(mm) Length(mm)
Series 92 23532754/85/86 97.8 252
¡¡ 23502476 97.9 251.8
Series 53 5132803 98.4 251.7
¡¡ 23532783/84 107 282.65
¡¡ 23534452/54 107 282.65
¡¡ 23500559 107.11 282.6
¡¡ 5144809 121.97 279.4
¡¡ 5107176 122.97 279.4
¡¡ 5138105 145.16 315.47
¡¡ 23530172 129.3 280
¡¡ 23504234D 129 279.8
Series 60 23531502 130.5 280
¡¡ 23532751 122 281.4
·ÆÑÇÌØ.jpg
¡¡
23532753 145 301.39
IVECO SERIES AND FIAT SERIES
Model OEM Number ID(mm) Length(mm)
¡¡ 500333119 115 209.9
¡¡ 504081913 145 269
C10 504362688 125 240
C13 504362687 135 254
493 7302453EZ 91 167.5
493 7302961 93 167
493   92.7 167
¡¡ 8065.06 99 196
8460.21.002 61316857EZ/61316752EZ 120 250
82000200 61316754EZ/61316859EZ 122 250
8210.02.00 4622074EZ /4679653EZ /4622379EZ 137 282
8210.02.00 99450067EZ/99450068EZ 137 282
8210.02.00 36471698EZ 137 282
8210.02.00 98471699EZ/98471700EZ 137 282
8025.02 4653280 100 187.5
8035.06 4770654 100 196
FIAT UNO ¡¡ 83 153.5
8140072700 8140/8144 93 171
8030.05 4770623 104 198
814058U 8140/8144 93 167.3
MERCURY SERIES
Model OEM Number ID(mm) Length(mm)
40/60HP 51-893506 61 117.3
¡¡ 8M4500286 81 126.625
PERKINS SERIES
Model OEM Number ID(mm) Length(mm)
V8.640 3135X021/746-675-MI 116.8 225.53
V8.640 3135X022 / 746-676-MI 117.64 225.53
A4.318 31358533 / 745-990-MI 113.31 230.78
4.248 3135X033 / 748-760-M1 100.1 226.44
4.248 3135X034 / 748-761-M1 101.092 226.44
T4.40 T6.60 3135X041 / 748-215-M1 99.162 226.44
T4.40 T6.60 3135X042 / 748-216-M1 100.038 226.44
4.40/6.60 3135X044 99.7 226.44
4.236 3135X035 98.501 226.44
4.40 / 6.60 3135X045 100.038 226.44
4.236/6.354 31358403 / 745-340-M1 97.61 227.28
4.236/6.354 31358398 / 98.501 227.28
4.236/6.354 31358399 97.61 227.28
4.236/6.354 31358396 / 745-245-M1 98.247 227.28
4.236/6.354 31358397 / 745-246-M1 98.501 227.28
4.248/6.335/6.372 31358346 100.092 227.28
V8.640 31358531 / 745-543-M1 116.71 226.16
V8.640 31358532 / 745-544-M1 117.627 226.16
4.248/6.335/6.372 31358352 /742-456-M1 101.092 227.28
T4.40/T6.60 3135X061  99.825 227.477
T4.40/T6.60/
T4.401/T6.601
3135X065 100.038 227.477
3.152 31358345 91.49 216.10
3.152 31358323 91.49 216.10
3.152 31358384 90.7 216.10
4.236/6.354 31358394 / 744-948-M1 98.501 227.28
4.236/6.354 31358393 / 744-131-M1 97.61 227.28
4.236/6.354 31358395 / 744-132-M1 98.247 227.28
4.236/6.354 3135X031 97.61 226.44
4.236/6.354 3135X032 98.501 226.44
T4.40/T6.60 3135X063 99.162 227.447
T4.40/T6.60 3135X062 100.038 227.447
A4.318 31358534 /745-991-M2 114.389 230.43
T4.236/4.238 ¡¡ 98.48 228.8
¡¡ 31358343 100.1 223.9
¶·É½
DOOSAN(DAEWOO)  SERIES
Model OEM Number ID(mm) Length(mm)
DB58 65.01201-0068 102 204
D1146 65.01201-0050 111 233.9
DL08 65.01201-0074 108 233
DE12 65.01201-0051 123 270
DB33 65.012010063/64 102 187
D28 65.01201-0312C 128 253
DV11
65.01201-0080 128 253
BENZ SERIES
Model OEM Number ID(mm) Length(mm)
12.8L HMN4720110310 139 270
14.8L A4720110010 132 256
OM402 403-011-3410 125 253
OM422 423-011-0210 128 253
OM352 440 355 72 96.5 226.8
OM355 ¡¡ 127.25 287.35
OM601/602/602A
/603/605/606
¡¡ 87 148.6
OM601/602/604 ¡¡ 88.2 156.5
M102 ¡¡ 88 146.1
OM616/617 ¡¡ 90.9 158.4
OM457 A457 011 09 10 128 266
OM444 MTU-660V 128 253
0M521/522/541
/542/941/942
A541 011 00 10
A541 011 07 10
130 258
¡¡
HMN472011 RO23 139 276
DEUTZ  SERIES
Model OEM Number ID(mm) Length(mm)
TCD2012 SLIPFIT 0428 4602EB 98 188
BFM1013 0428 2012EZ 108 229.1
BFM1013/C/CP 0425 3932UA 108 229.1
BF 4/C 1013/C/CP 04200271 108 229.1
BFM1013/FC 0425 3935EZ 108 229.1
BFM1013 0425 3936EZ 108 229.1
TCD2013 4V 0425 7564EA 108 229
TCD2014 04901315 108 229
BFM2015 0426 2543VB 132 268.5
BFM1015/C 0426 3248EB 132 268.5
STEYR  SERIES.jpg
STEYR  SERIES
Model OEM Number ID(mm) Length(mm)
WD615.67 61500010014 126 241
WD615.68 61500010344 126 241
WD615.68 61500010319 126 241
WD615.68 612630010055 126 241
WD618 612630010015 126 255
RENAUT  SERIES
Model OEM Number ID(mm) Length(mm)
1.4 630820 76 134
¡¡ 5132803 98.4 251.7
DCI11 D501035961 123 257
logo
VOLVO SERIES
Model OEM Number ID(mm) Length(mm)
D12 20503411 130.85 274.5.
F12 ¡¡ 130.5 313
N12 ¡¡ 130.18 310
N10 L37 120.64 294
L99 120.64 296
TD60 ¡¡ 98.68 234.5
TD70 3978531 1.9 104.77 257
TD102FS 479200 120.64 287.5
δÃüÃû
TD100
¡¡ 120.65 294
ZETOR SERIES
Model OEM Number ID(mm) Length(mm)
C-360 950116 95 210.41
C-330 69010108 102 225.78
C-385 89002002 110 234.38
SCANIA SERIES
Model OEM Number ID(mm) Length(mm)
DS11 1114035 127 291
MAN SERIES
Model OEM Number ID(mm) Length(mm)
2156 50.002246.583 121 270
MAN ¡¡ 160 478.5
D20 51.01201-0474 120 260
RX 51.01201-0471 138 285
I767 3004672C1 126 257
D28 51.01201-0265 128 270
2156 50.002246.583 121 270
125 89056110-00 125 270
128 89389110-00 128 253
NAVISTAR SERIES
Model OEM Number ID(mm) Length(mm)
I326/I308/I466 1875703C1(old) 116.586 239.50
I326/I308/I466 1875703C2(New) 116.586 242.00
I334/570 1886563C1 116.586 239.50
Aftermarket 1809935C4 101.85 214.37
1810504C2 109.25 239.50
1815674C1 109.24 239.50
I766-11L 3002415C1(New)
51.01201-0417(old)
120 260
I767-13L 3004672C1(New)
51.01201-0459(old)
126 257.5
I783-11L 3006692C1 120 260
JOHN DEERE SERIES
Model OEM Number ID(mm) Length(mm)
3152D/4202D/6303D T32340 98 197
3164D/4219D/6329D T32343 102 197
3029D/3029T/3179D/
3179T/4039D/4039T/
6059T/6359D/6359T
R51726/R80724 R131575 106.5 197
¡¡ R502260 106.49 196
¡¡ R42166 120.65 249.15
¡¡ R26118 101.6 204.19
¡¡ R33197 107.95 204.19
¡¡ R515037 105.4 219.4
¡¡ R515037 106.5 218.8
¡¡ 517123 132 273.43
¡¡ 522695 118.4 228.14
¡¡ R116397 106.5 218.8
 CATERPILLAR  SERIES
Model OEM Number ID(mm) Length(mm)
3306 1105800 / 2P8889 120.65 254.9
3406 1979322 / 2W6000 137.185 274.3
3400 1979330 130 242.2
3512 2117826 170 358.7
C10 1482125 125 246.75
C16 1326881 139.7 273.8
D343 1260739 137.2 304.7
YANMAR ENGINE SERIES.jpg
D9G
8N9174 158.8 382.5
YANMAR ENGINE SERIES
Model OEM Number ID(mm) Length(mm)
YM70 ¡¡ 70 124
YM75 ¡¡ 75 138
YM80 ¡¡ 80 144
YM85 ¡¡ 85 164
YM92 ¡¡ 92 170
YM95 ¡¡ 95 193
YM1105 5066660-01100 105 198
MWM SERIES
Model OEM Number ID(mm) Length(mm)
D229 9.229.0.132.003.4 102 217
X10 9.610.0.132.005.4 103 213
Acteon Euro III 9.612.0.132.008.4 105 208
Acteon Eruo IV 9.612.0.132.009.4 105 207
RUSSIAN SERIES
Model OEM Number ID(mm) Length(mm)
Volga 21-1002020-§¢3 92 170
24-1002020-02 92 170
66-1002020-02 92 153
¡¡ 130-1002021-A2 100 188.5
¡¡ 375-1001021-A2 108 188.5
¡¡ 245-1002021-A1 110 230
240-1002021 110 245
Kamaz 740.30-10021 120 224
740.51-10022 120 221
¡¡ 14-0102-01 120 263
¡¡ 01M-0102-01 130 270
240-1002021 130 270
4442-0102-1 130 271